"Let's make America great again!"
Wait a minute... According to our statistics it already is great!
Out of 104 countries, United States of America is the largest horse poop delivery market in the world. Isn't it wonderful?
Just take a look below to see how many orders do we get from each country.
![]() | United States | 55.63% |
![]() | Italy | 9.65% |
![]() | United Kingdom | 6.63% |
![]() | Canada | 5.34% |
![]() | France | 4.16% |
![]() | Germany | 3.17% |
![]() | Australia | 1.98% |
![]() | Netherlands | 1.38% |
![]() | Sweden | 1.31% |
![]() | Switzerland | 1.13% |
![]() | Spain | 0.94% |
![]() | Ireland | 0.70% |
![]() | Norway | 0.68% |
![]() | Belgium | 0.63% |
![]() | Brazil | 0.59% |
![]() | Poland | 0.55% |
![]() | Austria | 0.55% |
![]() | Denmark | 0.50% |
![]() | Finland | 0.40% |
![]() | Japan | 0.33% |
![]() | New Zealand | 0.27% |
![]() | Russia | 0.19% |
![]() | Portugal | 0.19% |
![]() | Israel | 0.18% |
![]() | Mexico | 0.17% |
![]() | Turkey | 0.17% |
![]() | Taiwan | 0.16% |
![]() | India | 0.16% |
![]() | Hungary | 0.15% |
![]() | Singapore | 0.15% |
![]() | Nigeria | 0.12% |
![]() | Greece | 0.11% |
![]() | Hong Kong SAR China | 0.10% |
![]() | South Africa | 0.08% |
![]() | South Korea | 0.08% |
![]() | China | 0.07% |
![]() | Slovenia | 0.07% |
![]() | Czech Republic | 0.07% |
![]() | Romania | 0.07% |
![]() | Croatia | 0.07% |
![]() | Malta | 0.06% |
![]() | Malaysia | 0.06% |
![]() | Slovakia | 0.05% |
![]() | Serbia | 0.05% |
![]() | Saudi Arabia | 0.05% |
![]() | Argentina | 0.05% |
![]() | Luxembourg | 0.05% |
![]() | Lithuania | 0.05% |
![]() | Thailand | 0.05% |
![]() | Philippines | 0.04% |
![]() | Colombia | 0.04% |
![]() | Latvia | 0.04% |
![]() | Iceland | 0.04% |
![]() | United Arab Emirates | 0.04% |
![]() | Bulgaria | 0.04% |
![]() | Chile | 0.04% |
![]() | Estonia | 0.03% |
![]() | Kuwait | 0.03% |
![]() | Indonesia | 0.02% |
![]() | Moldova | 0.02% |
![]() | Ghana | 0.02% |
![]() | Puerto Rico | 0.02% |
![]() | Egypt | 0.02% |
![]() | Lebanon | 0.01% |
![]() | Georgia | 0.01% |
![]() | Albania | 0.01% |
![]() | Monaco | 0.01% |
![]() | Morocco | 0.01% |
![]() | Bahrain | 0.01% |
![]() | Algeria | 0.01% |
![]() | Dominican Republic | 0.01% |
![]() | Vietnam | 0.01% |
![]() | Bosnia and Herzegovina | 0.01% |
![]() | San Marino | 0.01% |
![]() | Peru | 0.01% |
![]() | Uruguay | 0.01% |
![]() | Ecuador | 0.01% |
![]() | Qatar | 0.01% |
![]() | Papua New Guinea | 0.00% |
![]() | Jordan | 0.00% |
![]() | Belarus | 0.00% |
![]() | Sri Lanka | 0.00% |
![]() | Afghanistan | 0.00% |
![]() | Tanzania | 0.00% |
![]() | Liechtenstein | 0.00% |
![]() | Cambodia | 0.00% |
![]() | Macedonia | 0.00% |
![]() | Aruba | 0.00% |
![]() | Palestinian Territories | 0.00% |
![]() | Martinique | 0.00% |
![]() | Gibraltar | 0.00% |
![]() | Cyprus | 0.00% |
![]() | Pakistan | 0.00% |
![]() | Guam | 0.00% |
![]() | Isle of Man | 0.00% |
![]() | Niger | 0.00% |
![]() | Saint Lucia | 0.00% |
![]() | Bermuda | 0.00% |
![]() | Madagascar | 0.00% |
![]() | Trinidad and Tobago | 0.00% |
![]() | Rwanda | 0.00% |
![]() | Cayman Islands | 0.00% |
![]() | Syria | 0.00% |
![]() | Réunion | 0.00% |
Don't wait for Black Friday...
Order today and get $1 OFF! (Coupon code: HORSE)
Get the latest information about our shitty marketing experiment.
100% privacy. No spam. No sharing. No selling.