"Let's make America great again!"
Wait a minute... According to our statistics it already is great!
Out of 111 countries, United States of America is the largest horse poop delivery market in the world. Isn't it wonderful?
Just take a look below to see how many orders do we get from each country.
![]() | United States | 57.90% |
![]() | Italy | 8.57% |
![]() | United Kingdom | 6.82% |
![]() | Canada | 5.10% |
![]() | France | 3.85% |
![]() | Germany | 2.91% |
![]() | Australia | 2.40% |
![]() | Netherlands | 1.28% |
![]() | Sweden | 1.17% |
![]() | Switzerland | 1.04% |
![]() | Spain | 0.89% |
![]() | Ireland | 0.66% |
![]() | Norway | 0.63% |
![]() | Belgium | 0.57% |
![]() | Brazil | 0.53% |
![]() | Poland | 0.52% |
![]() | Austria | 0.50% |
![]() | Denmark | 0.46% |
![]() | Finland | 0.35% |
![]() | Japan | 0.33% |
![]() | New Zealand | 0.27% |
![]() | Portugal | 0.19% |
![]() | Russia | 0.18% |
![]() | Mexico | 0.16% |
![]() | Hungary | 0.16% |
![]() | Israel | 0.16% |
![]() | India | 0.15% |
![]() | Turkey | 0.15% |
![]() | Taiwan | 0.14% |
![]() | Singapore | 0.12% |
![]() | Greece | 0.11% |
![]() | Nigeria | 0.10% |
![]() | South Africa | 0.08% |
![]() | Hong Kong SAR China | 0.08% |
![]() | Croatia | 0.07% |
![]() | South Korea | 0.07% |
![]() | Serbia | 0.07% |
![]() | Romania | 0.07% |
![]() | Czech Republic | 0.07% |
![]() | China | 0.07% |
![]() | Slovenia | 0.06% |
![]() | Malta | 0.05% |
![]() | Malaysia | 0.05% |
![]() | Argentina | 0.04% |
![]() | Slovakia | 0.04% |
![]() | Luxembourg | 0.04% |
![]() | Iceland | 0.04% |
![]() | Philippines | 0.04% |
![]() | United Arab Emirates | 0.04% |
![]() | Saudi Arabia | 0.04% |
![]() | Colombia | 0.04% |
![]() | Thailand | 0.04% |
![]() | Lithuania | 0.04% |
![]() | Bulgaria | 0.03% |
![]() | Latvia | 0.03% |
![]() | Chile | 0.03% |
![]() | Indonesia | 0.03% |
![]() | Estonia | 0.03% |
![]() | Kuwait | 0.02% |
![]() | Moldova | 0.02% |
![]() | Puerto Rico | 0.02% |
![]() | Egypt | 0.01% |
![]() | Ghana | 0.01% |
![]() | Lebanon | 0.01% |
![]() | Peru | 0.01% |
![]() | Georgia | 0.01% |
![]() | Qatar | 0.01% |
![]() | Albania | 0.01% |
![]() | Dominican Republic | 0.01% |
![]() | Monaco | 0.01% |
![]() | Ecuador | 0.01% |
![]() | Vietnam | 0.01% |
![]() | Bahrain | 0.01% |
![]() | Morocco | 0.01% |
![]() | Algeria | 0.01% |
![]() | San Marino | 0.01% |
![]() | Jersey | 0.01% |
![]() | Martinique | 0.01% |
![]() | Uruguay | 0.01% |
![]() | Bosnia and Herzegovina | 0.01% |
![]() | Liechtenstein | 0.01% |
![]() | Cyprus | 0.01% |
![]() | Papua New Guinea | 0.00% |
![]() | U.S. Virgin Islands | 0.00% |
![]() | Bangladesh | 0.00% |
![]() | Jordan | 0.00% |
![]() | Afghanistan | 0.00% |
![]() | Senegal | 0.00% |
![]() | Réunion | 0.00% |
![]() | Sri Lanka | 0.00% |
![]() | Cambodia | 0.00% |
![]() | Aruba | 0.00% |
![]() | Palestinian Territories | 0.00% |
![]() | Trinidad and Tobago | 0.00% |
![]() | Tanzania | 0.00% |
![]() | Guam | 0.00% |
![]() | U.S. Outlying Islands | 0.00% |
![]() | Belarus | 0.00% |
![]() | Ukraine | 0.00% |
![]() | Macedonia | 0.00% |
![]() | Niger | 0.00% |
![]() | Madagascar | 0.00% |
![]() | Syria | 0.00% |
![]() | Pakistan | 0.00% |
![]() | Cayman Islands | 0.00% |
![]() | Rwanda | 0.00% |
![]() | Bermuda | 0.00% |
![]() | Saint Lucia | 0.00% |
![]() | Isle of Man | 0.00% |
![]() | Gibraltar | 0.00% |
![]() | Bahamas | 0.00% |
Don't wait for Black Friday...
Order today and get $1 OFF! (Coupon code: HORSE)
Get the latest information about our shitty marketing experiment.
100% privacy. No spam. No sharing. No selling.