"Let's make America great again!"
Wait a minute... According to our statistics it already is great!
Out of 102 countries, United States of America is the largest horse poop delivery market in the world. Isn't it wonderful?
Just take a look below to see how many orders do we get from each country.
![]() | United States | 53.16% |
![]() | Italy | 10.43% |
![]() | United Kingdom | 7.04% |
![]() | Canada | 5.47% |
![]() | France | 4.33% |
![]() | Germany | 3.37% |
![]() | Australia | 1.92% |
![]() | Netherlands | 1.50% |
![]() | Sweden | 1.41% |
![]() | Switzerland | 1.16% |
![]() | Spain | 1.05% |
![]() | Ireland | 0.75% |
![]() | Norway | 0.72% |
![]() | Belgium | 0.67% |
![]() | Brazil | 0.63% |
![]() | Austria | 0.56% |
![]() | Poland | 0.56% |
![]() | Denmark | 0.54% |
![]() | Finland | 0.43% |
![]() | Japan | 0.33% |
![]() | New Zealand | 0.26% |
![]() | Russia | 0.22% |
![]() | Israel | 0.21% |
![]() | Portugal | 0.21% |
![]() | Mexico | 0.19% |
![]() | Taiwan | 0.19% |
![]() | India | 0.17% |
![]() | Turkey | 0.17% |
![]() | Hungary | 0.16% |
![]() | Singapore | 0.14% |
![]() | Nigeria | 0.14% |
![]() | Greece | 0.13% |
![]() | Hong Kong SAR China | 0.11% |
![]() | South Africa | 0.09% |
![]() | South Korea | 0.09% |
![]() | China | 0.09% |
![]() | Slovenia | 0.08% |
![]() | Malta | 0.07% |
![]() | Romania | 0.07% |
![]() | Czech Republic | 0.07% |
![]() | Malaysia | 0.06% |
![]() | Lithuania | 0.06% |
![]() | Argentina | 0.06% |
![]() | Slovakia | 0.06% |
![]() | Luxembourg | 0.05% |
![]() | Philippines | 0.05% |
![]() | Thailand | 0.05% |
![]() | Serbia | 0.05% |
![]() | Latvia | 0.05% |
![]() | Saudi Arabia | 0.04% |
![]() | Colombia | 0.04% |
![]() | Croatia | 0.04% |
![]() | United Arab Emirates | 0.04% |
![]() | Bulgaria | 0.04% |
![]() | Chile | 0.04% |
![]() | Iceland | 0.03% |
![]() | Estonia | 0.03% |
![]() | Indonesia | 0.02% |
![]() | Kuwait | 0.02% |
![]() | Ghana | 0.02% |
![]() | Lebanon | 0.02% |
![]() | Puerto Rico | 0.02% |
![]() | Moldova | 0.02% |
![]() | Egypt | 0.02% |
![]() | Bahrain | 0.01% |
![]() | Albania | 0.01% |
![]() | Vietnam | 0.01% |
![]() | Algeria | 0.01% |
![]() | Georgia | 0.01% |
![]() | Morocco | 0.01% |
![]() | Dominican Republic | 0.01% |
![]() | Ecuador | 0.01% |
![]() | Monaco | 0.01% |
![]() | San Marino | 0.01% |
![]() | Qatar | 0.01% |
![]() | Bosnia and Herzegovina | 0.01% |
![]() | Cyprus | 0.01% |
![]() | Isle of Man | 0.01% |
![]() | Cambodia | 0.01% |
![]() | Liechtenstein | 0.01% |
![]() | Sri Lanka | 0.01% |
![]() | Martinique | 0.01% |
![]() | Afghanistan | 0.01% |
![]() | Uruguay | 0.01% |
![]() | Jordan | 0.01% |
![]() | Papua New Guinea | 0.01% |
![]() | Tanzania | 0.01% |
![]() | Gibraltar | 0.01% |
![]() | Pakistan | 0.01% |
![]() | Guam | 0.01% |
![]() | Macedonia | 0.01% |
![]() | Belarus | 0.01% |
![]() | Niger | 0.01% |
![]() | Peru | 0.01% |
![]() | Saint Lucia | 0.01% |
![]() | Bermuda | 0.01% |
![]() | Madagascar | 0.01% |
![]() | Trinidad and Tobago | 0.01% |
![]() | Rwanda | 0.01% |
![]() | Cayman Islands | 0.01% |
![]() | Syria | 0.01% |
![]() | Aruba | 0.01% |
Don't wait for Black Friday...
Order today and get $1 OFF! (Coupon code: HORSE)
Get the latest information about our shitty marketing experiment.
100% privacy. No spam. No sharing. No selling.